Cumulative Voting Record - 2016 Senate of Virginia
Name | Committee | Committee | % Right | Floor | Floor | % Right |
| R | W |
| R | W |
|
Alexander, Kenneth C. (D) | 35 | 0 | 100% | 5 | 1 | 98% |
Barker, George L. (D) | 12 | 0 | 100% | 34 | 3 | 92% |
Black, Richard H. (R) | 2 | 7 | 22% | 7 | 23 | 23% |
Carrico, Charles W. Sr., (R) | 5 | 10 | 33% | 15 | 39 | 28% |
Chafin, A. Benton “Ben” (R) | 4 | 11 | 27% | 8 | 11 | 42% |
Chase, Amanda F. (R) | 1 | 4 | 20% | 3 | 5 | 38% |
Cosgrove, John A., Jr. (R) | 2 | 28 | 7% | 12 | 42 | 22% |
Dance, Roslyn R. (D) | 14 | 0 | 100% | 46 | 0 | 100% |
Deeds. R. Creigh (D) | 34 | 2 | 94% | 80 | 4 | 95% |
DeSteph, Jr., William R. (R) | 2 | 6 | 25% | 3 | 5 | 38% |
Dunnavant, Siobhan S. (R) | 0 | 1 | 0% | 3 | 5 | 38% |
Ebbin, Adam P. (D) | 11 | 0 | 100% | 48 | 1 | 98% |
Edwards, John S. (D) | 56 | 1 | 98% | 56 | 2 | 97% |
Favola, Barbara A. (D) | 2 | 0 | 100% | 29 | 2 | 94% |
Garrett, Thomas A. Jr., (R) | 5 | 18 | 22% | 7 | 24 | 23% |
Hanger, Emmett W. Jr., (R) | 3 | 9 | 25% | 15 | 42 | 26% |
Howell, Janet D. (D) | 28 | 1 | 97% | 71 | 6 | 92% |
Lewis, Linwood W., Jr. (D) | 6 | 6 | 50% | 40 | 7 | 85% |
Locke, Mamie E. (D) | 11 | 0 | 100% | 41 | 2 | 95% |
Lucas, L. Louise (D) | 15 | 0 | 100% | 65 | 5 | 93% |
Marsden, Dave W. (D) | 4 | 0 | 100% | 44 | 1 | 98% |
McDougle, Ryan (R) | 6 | 4 | 60% | 8 | 29 | 22% |
McEachin, Donald A. (D) | 53 | 0 | 100% | 57 | 1 | 98% |
McPike, Jeremy S. (D) | 4 | 0 | 100% | 8 | 0 | 100% |
Miller, John C. (D) | 12 | 0 | 100% | 36 | 1 | 97% |
Newman, Steven D. (R) | 8 | 29 | 22% | 12 | 45 | 21% |
Norment, Thomas K. Jr., (R) | 12 | 54 | 18% | 20 | 57 | 26% |
Obenshain, Mark D. (R) | 5 | 26 | 16% | 10 | 33 | 23% |
Petersen J. Chapman (D) | 13 | 0 | 100% | 43 | 3 | 93% |
Reeves, Bryce E. (R) | 4 | 17 | 19% | 8 | 23 | 26% |
Ruff, Frank M (R) | 5 | 11 | 31% | 24 | 54 | 31% |
Saslaw, Richard L. (D) | 64 | 10 | 86% | 71 | 10 | 88% |
Stanley, William M., Jr., (R) | 7 | 9 | 44% | 9 | 21 | 30% |
Stuart, Richard H (R) | 4 | 16 | 20% | 10 | 27 | 27% |
Sturtevant, Jr., Glen H. (R) | 2 | 6 | 25% | 3 | 5 | 38% |
Suetterlein, David R. (R) | 1 | 2 | 33% | 2 | 5 | 29% |
Surovell, Scott A. (D) | 5 | 0 | 100% | 35 | 0 | 100% |
Vogel, Jill Holtzman (R) | 11 | 16 | 41% | 12 | 24 | 33% |
Wagner, Frank W. (R) | 10 | 37 | 21% | 26 | 54 | 33% |
Wexton, Jennifer (D) | 3 | 0 | 100% | 17 | 0 | 100% |
Northam, Ralph (D), LG, President of the Senate |
|
|
| 3 | 0 | 100% |