Cumulative Voting Record - 2015 Senate of Virginia
Name | Committee | Committee | % Right | Floor | Floor | % Right |
| R | W |
| R | W |
|
Alexander, Kenneth C. (D) | 33 | 0 | 100% | 46 | 1 | 98% |
Barker, George L. (D) | 9 | 0 | 100% | 27 | 2 | 93% |
Black, Richard H. (R) | 1 | 3 | 25% | 5 | 18 | 22% |
Carrico, Charles W. Sr., (R) | 5 | 10 | 33% | 13 | 33 | 28% |
Chafin, A. Benton “Ben” (R) | 2 | 6 | 25% | 5 | 6 | 45% |
Colgan, Charles J.(D) | 51 | 17 | 75% | 58 | 12 | 83% |
Cosgrove, John A., Jr. (R) | 2 | 25 | 7% | 9 | 37 | 20% |
Dance, Roslyn R. (D) | 12 | 0 | 100% | 38 | 0 | 100% |
Deeds. R. Creigh (D) | 29 | 2 | 94% | 72 | 4 | 95% |
Ebbin, Adam P. (D) | 4 | 0 | 100% | 40 | 1 | 98% |
Edwards, John S. (D) | 51 | 1 | 98% | 48 | 2 | 96% |
Favola, Barbara A. (D) | 1 | 0 | 100% | 21 | 2 | 91% |
Garrett, Thomas A. Jr., (R) | 3 | 12 | 20% | 5 | 18 | 22% |
Hanger, Emmett W. Jr., (R) | 3 | 8 | 27% | 11 | 38 | 22% |
Lewis, Linwood W., Jr. (D) | 5 | 6 | 45% | 32 | 7 | 82% |
Howell, Janet D. (D) | 23 | 1 | 96% | 63 | 6 | 91% |
Locke, Mamie E. (D) | 8 | 0 | 100% | 33 | 2 | 94% |
Lucas, L. Louise (D) | 12 | 0 | 100% | 57 | 5 | 92% |
Marsden, Dave W. (D) | 3 | 0 | 100% | 36 | 1 | 97% |
Martin, Stephen H. (R) | 4 | 29 | 12% | 14 | 55 | 20% |
McDougle, Ryan (R) | 5 | 2 | 71% | 6 | 24 | 20% |
McEachin, Donald A. (D) | 48 | 0 | 100% | 50 | 1 | 98% |
McWaters, Jeffrey L. (R | 3 | 16 | 16% | 8 | 19 | 30% |
Miller, John C. (D) | 7 | 0 | 100% | 28 | 1 | 97% |
Newman, Steven D. (R) | 8 | 27 | 23% | 9 | 40 | 18% |
Norment, Thomas K. Jr., (R) | 11 | 52 | 17% | 17 | 52 | 25% |
Obenshain, Mark D. (R) | 4 | 24 | 14% | 7 | 28 | 20% |
Petersen J. Chapman (D) | 10 | 0 | 100% | 35 | 3 | 92% |
Puller, Linda T. (Toddy) (D) | 12 | 0 | 100% | 60 | 7 | 90% |
Reeves, Bryce E. (R) | 2 | 12 | 14% | 5 | 18 | 22% |
Ruff, Frank M (R) | 4 | 9 | 31% | 21 | 49 | 30% |
Saslaw, Richard L. (D) | 61 | 10 | 86% | 63 | 10 | 86% |
Smith, Ralph K. (R) | 2 | 12 | 14% | 8 | 21 | 28% |
Stanley, William M., Jr., (R) | 6 | 6 | 50% | 6 | 16 | 27% |
Stosch, Walter A. (R) | 10 | 43 | 19% | 15 | 54 | 22% |
Stuart, Richard H (R) | 3 | 12 | 20% | 8 | 21 | 28% |
Vogel, Jill Holtzman (R) | 8 | 12 | 40% | 9 | 19 | 32% |
Wagner, Frank W. (R) | 10 | 35 | 22% | 23 | 49 | 32% |
Watkins, John (R) | 14 | 31 | 31% | 23 | 50 | 32% |
Wexton, Jennifer (D) | 0 | 0 | NA | 9 | 0 | 100% |
Northam, Ralph (D), LG, President of the Senate |
|
|
| 1 | 0 | 100% |